|
: / sys / bus / acpi / devices / LNXSYBUS:00 / |
LNXCPU:00 | |||||
LNXCPU:01 | |||||
LNXCPU:02 | |||||
LNXCPU:03 | |||||
LNXCPU:04 | |||||
LNXCPU:05 | |||||
LNXCPU:06 | |||||
LNXCPU:07 | |||||
LNXCPU:08 | |||||
LNXCPU:09 | |||||
LNXCPU:0a | |||||
LNXCPU:0b | |||||
LNXCPU:0c | |||||
LNXCPU:0d | |||||
LNXCPU:0e | |||||
LNXCPU:0f | |||||
LNXCPU:10 | |||||
LNXCPU:11 | |||||
LNXCPU:12 | |||||
LNXCPU:13 | |||||
PNP0103:00 | |||||
PNP0A03:00 | |||||
PNP0C0F:00 | |||||
PNP0C0F:01 | |||||
PNP0C0F:02 | |||||
PNP0C0F:03 | |||||
PNP0C0F:04 | |||||
power | |||||
subsystem | |||||
hid | |||||
modalias | |||||
path | |||||
uevent |